For more information on how your company, school, community group, or church can get involved, email challenge@bluesea.org or call toll free: 1-877-743-3413.
Challenge Team | # | Raised | |||
Top 10 in 'Business' | |||||
1 | Sutton Group - Masters | 1 | 7,276.00 | ||
2 | Mission United | 1 | 7,047.38 | ||
3 | RE/MAX Finest | 1 | 2,740.00 | ||
4 | Edelmann & Company | 1 | 2,025.00 | ||
5 | AGF Ottawa | 1 | 1,751.00 | ||
6 | Ontario Realtors Care Foundation | 1 | 1,480.00 | ||
7 | Hometown Realty Kingston | 1 | 1,410.00 | ||
8 | McInnes Cooper | 1 | 1,345.00 | ||
9 | Coverstar Canada | 1 | 1,200.00 | ||
10 | Verafin | 1 | 1,155.00 | ||
View All > |
Challenge Team | # | Raised | |||
Top 10 in '' | |||||
1 | Coverstar Canada | 1 | 1,200.00 | ||
2 | Ordinary Folk | 1 | 475.00 | ||
3 | DoGood Fundraising | 1 | 250.00 | ||
4 | Gap Inc. | 1 | 110.00 | ||
View All > |
Challenge Team | # | Raised | |||
Top 10 in 'Auto Dealers' | |||||
1 | Lakeland Ford | 1 | 350.00 | ||
View All Auto Dealers > |
Challenge Team | # | Raised | |||
Top 10 in 'Construction' | |||||
1 | AGF Ottawa | 1 | 1,751.00 | ||
2 | WSP Canada Inc. | 1 | 225.00 | ||
View All Construction > |
Challenge Team | # | Raised | |||
Top 10 in 'Goods and Services' | |||||
1 | Insight Studio | 1 | 1,016.00 | ||
2 | Commissionaires Kingston & Region Division | 1 | 650.00 | ||
View All Goods and Services > |
Challenge Team | # | Raised | |||
Top 10 in 'Health and Wellness' | |||||
1 | Mission United | 1 | 7,047.38 | ||
2 | Salvaggio Dentistry | 1 | 350.00 | ||
View All Health and Wellness > |
Challenge Team | # | Raised | |||
Top 10 in 'Law Firms' | |||||
1 | Edelmann & Company | 1 | 2,025.00 | ||
2 | McInnes Cooper | 1 | 1,345.00 | ||
View All Law Firms > |
Challenge Team | # | Raised | |||
Top 10 in 'Real Estate' | |||||
1 | Sutton Group - Masters | 1 | 7,276.00 | ||
2 | RE/MAX Finest | 1 | 2,740.00 | ||
3 | Ontario Realtors Care Foundation | 1 | 1,480.00 | ||
4 | Hometown Realty Kingston | 1 | 1,410.00 | ||
5 | RE/MAX Hallmark | 1 | 1,145.00 | ||
6 | KAREA | 1 | 1,054.00 | ||
7 | KH Realty | 1 | 750.00 | ||
8 | Team Sam / REMAX Capital Diamond | 1 | 220.00 | ||
9 | McCaffrey Realty Inc, Brokerage | 1 | 0.00 | ||
View All Real Estate > |
Challenge Team | # | Raised | |||
Top 10 in 'Retail' | |||||
1 | Stone City Woodworks | 1 | 100.00 | ||
View All Retail > |
Challenge Team | # | Raised | |||
Top 10 in 'Technology' | |||||
1 | Verafin | 1 | 1,155.00 | ||
2 | iWave | 1 | 175.00 | ||
View All Technology > |
Challenge Team | # | Raised | |||
Top 10 in 'Clubs' | |||||
1 | Rotary | 1 | 1,265.00 | ||
2 | Rotary | 1 | 1,175.00 | ||
3 | Alpha Phi Omega UBC | 1 | 96.00 | ||
View All > |
Challenge Team | # | Raised | |||
Top 10 in '' | |||||
1 | Rotary | 1 | 1,265.00 | ||
2 | Rotary | 1 | 1,175.00 | ||
3 | Alpha Phi Omega UBC | 1 | 96.00 | ||
View All > |
Challenge Team | # | Raised | |||
Top 10 in 'Community' | |||||
1 | ABTC | 1 | 4,962.00 | ||
2 | Montreal City Mission | 1 | 4,559.00 | ||
3 | Tenth Evening | 1 | 3,485.00 | ||
4 | Kitchener Central (Social Development Centre) | 1 | 2,800.00 | ||
5 | Kinbrace | 1 | 2,445.00 | ||
6 | Aud Bikers | 1 | 2,035.00 | ||
7 | Pictou County Safe Harbour | 1 | 1,950.00 | ||
8 | Kinbrace | 1 | 1,942.00 | ||
9 | Team Glenview | 1 | 1,500.00 | ||
10 | Columbia College | 1 | 1,450.00 | ||
View All > |
Challenge Team | # | Raised | |||
Top 10 in '' | |||||
1 | ABTC | 1 | 4,962.00 | ||
2 | Montreal City Mission | 1 | 4,559.00 | ||
3 | Tenth Evening | 1 | 3,485.00 | ||
4 | Kitchener Central (Social Development Centre) | 1 | 2,800.00 | ||
5 | Kinbrace | 1 | 2,445.00 | ||
6 | Aud Bikers | 1 | 2,035.00 | ||
7 | Pictou County Safe Harbour | 1 | 1,950.00 | ||
8 | Kinbrace | 1 | 1,942.00 | ||
9 | Team Glenview | 1 | 1,500.00 | ||
10 | Columbia College | 1 | 1,450.00 | ||
View All > |
Challenge Team | # | Raised | |||
Top 10 in 'Faith' | |||||
1 | WMB Church | 1 | 28,973.00 | ||
2 | First Baptist Church | 1 | 10,400.00 | ||
3 | Tenth East Van Velociraptors | 1 | 9,165.00 | ||
4 | The Neighborhood Church | 1 | 6,465.00 | ||
5 | Tenth Church | 1 | 6,080.00 | ||
6 | FreeChurch Toronto | 1 | 6,040.09 | ||
7 | First Baptist Church Kingsville | 1 | 5,100.00 | ||
8 | Trinity Church | 1 | 4,642.50 | ||
9 | Reality Vancouver Church | 1 | 3,830.00 | ||
10 | Journey Home | 1 | 3,575.00 | ||
View All > |
Challenge Team | # | Raised | |||
Top 10 in '' | |||||
1 | WMB Church | 1 | 28,973.00 | ||
2 | First Baptist Church | 1 | 10,400.00 | ||
3 | Tenth East Van Velociraptors | 1 | 9,165.00 | ||
4 | The Neighborhood Church | 1 | 6,465.00 | ||
5 | Tenth Church | 1 | 6,080.00 | ||
6 | FreeChurch Toronto | 1 | 6,040.09 | ||
7 | First Baptist Church Kingsville | 1 | 5,100.00 | ||
8 | Trinity Church | 1 | 4,642.50 | ||
9 | Reality Vancouver Church | 1 | 3,830.00 | ||
10 | Journey Home | 1 | 3,575.00 | ||
View All > |