For more information on how your company, school, community group, or church can get involved, please email Jim Heuving at jim@blueseafoundation.org or call toll free: 1-877-743-3413.
Challenge Team | # | Raised | |||
Top 10 in 'Business' | |||||
1 | Sutton Group Masters | 1 | 900.00 | ||
2 | Team McCaffrey Realty | 1 | 400.00 | ||
3 | EXP Realty YGK | 1 | 300.00 | ||
4 | Stacey MacDonald - Royal Lepage | 1 | 200.00 | ||
5 | The Water Cycle (Safe Water Social Ventures) | 1 | 60.00 | ||
6 | TEAM KAREA | 1 | 25.00 | ||
7 | CCWN Speed Demons | 1 | 0.00 | ||
8 | Confederation Capital | 1 | 0.00 | ||
9 | Team B-Well | 1 | 0.00 | ||
10 | Rewind 89.3 Roadies | 1 | 0.00 | ||
View All > |
Challenge Team | # | Raised | |||
Top 10 in '' | |||||
1 | EXP Realty YGK | 1 | 300.00 | ||
2 | CCWN Speed Demons | 1 | 0.00 | ||
3 | Confederation Capital | 1 | 0.00 | ||
4 | Rewind 89.3 Roadies | 1 | 0.00 | ||
View All > |
Challenge Team | # | Raised | |||
Top 10 in 'Health and Wellness' | |||||
1 | Team B-Well | 1 | 0.00 | ||
2 | McGill Mavericks | 1 | 0.00 | ||
View All Health and Wellness > |
Challenge Team | # | Raised | |||
Top 10 in 'Real Estate' | |||||
1 | Sutton Group Masters | 1 | 900.00 | ||
2 | Team McCaffrey Realty | 1 | 400.00 | ||
3 | Stacey MacDonald - Royal Lepage | 1 | 200.00 | ||
4 | TEAM KAREA | 1 | 25.00 | ||
View All Real Estate > |
Challenge Team | # | Raised | |||
Top 10 in 'Technology' | |||||
1 | The Water Cycle (Safe Water Social Ventures) | 1 | 60.00 | ||
View All Technology > |
Challenge Team | # | Raised | |||
Top 10 in 'Clubs' | |||||
1 | CC Riders | 1 | 0.00 | ||
View All > |
Challenge Team | # | Raised | |||
Top 10 in '' | |||||
1 | CC Riders | 1 | 0.00 | ||
View All > |
Challenge Team | # | Raised | |||
Top 10 in 'Community' | |||||
1 | R&L-Ride&Hike | 1 | 200.00 | ||
2 | Sanctuary Xpress | 1 | 100.00 | ||
3 | Riding for Refuge | 1 | 100.00 | ||
4 | Riding for the Refused | 1 | 99.00 | ||
5 | Humans of Haven | 1 | 50.00 | ||
6 | Manitoulin Walkers | 1 | 50.00 | ||
7 | The Blues' Clues | 1 | 25.00 | ||
8 | Kinbrace Walking Team | 1 | 0.00 | ||
9 | Post Secondary Pandas | 1 | 0.00 | ||
10 | #HashtagBlessed | 1 | 0.00 | ||
View All > |
Challenge Team | # | Raised | |||
Top 10 in '' | |||||
1 | R&L-Ride&Hike | 1 | 200.00 | ||
2 | Sanctuary Xpress | 1 | 100.00 | ||
3 | Riding for Refuge | 1 | 100.00 | ||
4 | Riding for the Refused | 1 | 99.00 | ||
5 | Humans of Haven | 1 | 50.00 | ||
6 | Manitoulin Walkers | 1 | 50.00 | ||
7 | The Blues' Clues | 1 | 25.00 | ||
8 | Kinbrace Walking Team | 1 | 0.00 | ||
9 | Post Secondary Pandas | 1 | 0.00 | ||
10 | #HashtagBlessed | 1 | 0.00 | ||
View All > |
Challenge Team | # | Raised | |||
Top 10 in 'Faith' | |||||
1 | ECC Riders! | 1 | 550.00 | ||
2 | Pastor's Promenaders | 1 | 500.00 | ||
3 | The Boss (bikers of South Sudan) | 1 | 500.00 | ||
4 | Bethel In Gear for Doro and L'Arche | 1 | 100.00 | ||
5 | DayStar | 1 | 50.00 | ||
6 | Nicholas Short | 1 | 20.00 | ||
7 | Light and Hope | 1 | 0.00 | ||
8 | WMB on the Move | 1 | 0.00 | ||
9 | Walking for Women | 1 | 0.00 | ||
10 | Travelers on the Path | 1 | 0.00 | ||
View All > |
Challenge Team | # | Raised | |||
Top 10 in '' | |||||
1 | ECC Riders! | 1 | 550.00 | ||
2 | Pastor's Promenaders | 1 | 500.00 | ||
3 | The Boss (bikers of South Sudan) | 1 | 500.00 | ||
4 | Bethel In Gear for Doro and L'Arche | 1 | 100.00 | ||
5 | DayStar | 1 | 50.00 | ||
6 | Nicholas Short | 1 | 20.00 | ||
7 | Light and Hope | 1 | 0.00 | ||
8 | WMB on the Move | 1 | 0.00 | ||
9 | Walking for Women | 1 | 0.00 | ||
10 | Travelers on the Path | 1 | 0.00 | ||
View All > |