For more information on how your company, school, community group, or church can get involved, please email Jim Heuving at jim@blueseafoundation.org or call toll free: 1-877-743-3413.
Challenge Team | # | Raised | |||
Top 10 in 'Business' | |||||
1 | Sutton Group Masters | 1 | 15,622.00 | ||
2 | Mission United Medical Team | 1 | 6,288.00 | ||
3 | REACH | 1 | 6,010.00 | ||
4 | Edelmann & Company & Friends | 1 | 5,805.00 | ||
5 | Retro Riders for Refugees | 1 | 5,250.00 | ||
6 | Reimer Express | 1 | 5,219.00 | ||
7 | RE/MAX brokerages, Kingston ON | 1 | 4,805.00 | ||
8 | EPCOR Cycle Breakers | 1 | 3,950.00 | ||
9 | Team B-Well | 1 | 3,360.00 | ||
10 | EXP Realty YGK | 1 | 3,095.00 | ||
View All > |
Challenge Team | # | Raised | |||
Top 10 in '' | |||||
1 | EXP Realty YGK | 1 | 3,095.00 | ||
2 | RCMP NL | 1 | 2,820.00 | ||
3 | CCWN Speed Demons | 1 | 2,495.00 | ||
4 | Nutrien | 1 | 2,061.70 | ||
5 | Team ELC | 1 | 1,716.00 | ||
6 | Neil | 1 | 1,050.00 | ||
7 | Maritime Express Cider Co. | 1 | 910.00 | ||
8 | Recyclistas | 1 | 360.00 | ||
9 | Greater Oshawa Chamber of Commerce | 1 | 150.00 | ||
10 | Capelin Creations | 1 | 0.00 | ||
View All > |
Challenge Team | # | Raised | |||
Top 10 in 'Auto Dealers' | |||||
1 | Lakeland Ford | 1 | 1,480.00 | ||
2 | Lounsbury | 1 | 450.00 | ||
3 | Attrell Toyota | 1 | 415.00 | ||
View All Auto Dealers > |
Challenge Team | # | Raised | |||
Top 10 in 'Construction' | |||||
1 | AGF OTTAWA | 1 | 1,068.00 | ||
2 | Atkinson HHBC | 1 | 750.00 | ||
3 | Legs Miserable | 1 | 600.00 | ||
View All Construction > |
Challenge Team | # | Raised | |||
Top 10 in 'Financial and Insurance' | |||||
1 | Solidarity Squad | 1 | 1,750.00 | ||
View All Financial and Insurance > |
Challenge Team | # | Raised | |||
Top 10 in 'Goods and Services' | |||||
1 | EPCOR Cycle Breakers | 1 | 3,950.00 | ||
2 | Edwards School of Business | 1 | 488.00 | ||
3 | Starbucks South Etobicoke | 1 | 0.00 | ||
View All Goods and Services > |
Challenge Team | # | Raised | |||
Top 10 in 'Health and Wellness' | |||||
1 | Mission United Medical Team | 1 | 6,288.00 | ||
2 | REACH | 1 | 6,010.00 | ||
3 | Reimer Express | 1 | 5,219.00 | ||
4 | Team B-Well | 1 | 3,360.00 | ||
5 | Kinetic Fitness | 1 | 2,205.00 | ||
6 | Pinnacle Peloton | 1 | 2,025.00 | ||
7 | Diane's Drones | 1 | 1,275.00 | ||
8 | McGill Mavericks | 1 | 1,100.00 | ||
9 | The Adventurers | 1 | 970.00 | ||
10 | Greenwood Health Family | 1 | 888.45 | ||
View All Health and Wellness > |
Challenge Team | # | Raised | |||
Top 10 in 'Law Firms' | |||||
1 | Edelmann & Company & Friends | 1 | 5,805.00 | ||
2 | Stewart McKelvey | 1 | 1,000.00 | ||
View All Law Firms > |
Challenge Team | # | Raised | |||
Top 10 in 'Real Estate' | |||||
1 | Sutton Group Masters | 1 | 15,622.00 | ||
2 | Retro Riders for Refugees | 1 | 5,250.00 | ||
3 | RE/MAX brokerages, Kingston ON | 1 | 4,805.00 | ||
4 | TEAM KAREA | 1 | 2,414.60 | ||
5 | Royal Lepage ProAlliance& Friends | 1 | 1,605.00 | ||
6 | Team McCaffrey Realty | 1 | 1,425.00 | ||
7 | Keller Williams Capital Realty | 1 | 230.00 | ||
View All Real Estate > |
Challenge Team | # | Raised | |||
Top 10 in 'Technology' | |||||
1 | The Water Cycle (Safe Water Social Ventures) | 1 | 610.00 | ||
2 | Telus Ambassadors | 1 | 305.00 | ||
3 | The Flywire Canucks | 1 | 50.00 | ||
View All Technology > |
Challenge Team | # | Raised | |||
Top 10 in 'Unions' | |||||
1 | Prince Albert Fire Fighters Charity Local 510 | 1 | 1,150.00 | ||
2 | Acadia Students' Union | 1 | 550.00 | ||
View All Unions > |
Challenge Team | # | Raised | |||
Top 10 in 'Clubs' | |||||
1 | Harbourcycles | 1 | 5,290.00 | ||
2 | Rotary | 3 | 4,350.00 | ||
3 | Scout Riders | 1 | 1,910.00 | ||
4 | 709 Roller Derby | 1 | 1,505.00 | ||
5 | Team Stephanie | 1 | 1,250.00 | ||
6 | Resettlement Rangers | 1 | 973.00 | ||
7 | Milloinaire Riders | 1 | 202.00 | ||
8 | CC Riders | 1 | 80.00 | ||
View All > |
Challenge Team | # | Raised | |||
Top 10 in '' | |||||
1 | Harbourcycles | 1 | 5,290.00 | ||
2 | Rotary | 3 | 4,350.00 | ||
3 | Scout Riders | 1 | 1,910.00 | ||
4 | 709 Roller Derby | 1 | 1,505.00 | ||
5 | Team Stephanie | 1 | 1,250.00 | ||
6 | Resettlement Rangers | 1 | 973.00 | ||
7 | Milloinaire Riders | 1 | 202.00 | ||
8 | CC Riders | 1 | 80.00 | ||
View All > |
Challenge Team | # | Raised | |||
Top 10 in 'Community' | |||||
1 | Flynn Group of Companies | 1 | 106,741.00 | ||
2 | Presto Con Brio for Kinbrace | 1 | 12,090.25 | ||
3 | Riding for Refuge | 1 | 10,220.00 | ||
4 | Sanctuary Xpress | 1 | 8,999.34 | ||
5 | 5K 4 Refuge | 1 | 8,675.00 | ||
6 | COMPASS Tour De Board | 1 | 8,615.00 | ||
7 | Kinbrace Walking Team | 1 | 7,130.00 | ||
8 | Matthew House Movers | 1 | 6,970.00 | ||
9 | Matthew House Family Team | 1 | 5,985.00 | ||
10 | Accessing Refugee Protection Team | 1 | 5,970.00 | ||
View All > |
Challenge Team | # | Raised | |||
Top 10 in '' | |||||
1 | Flynn Group of Companies | 1 | 106,741.00 | ||
2 | Presto Con Brio for Kinbrace | 1 | 12,090.25 | ||
3 | Riding for Refuge | 1 | 10,220.00 | ||
4 | Sanctuary Xpress | 1 | 8,999.34 | ||
5 | 5K 4 Refuge | 1 | 8,675.00 | ||
6 | COMPASS Tour De Board | 1 | 8,615.00 | ||
7 | Kinbrace Walking Team | 1 | 7,130.00 | ||
8 | Matthew House Movers | 1 | 6,970.00 | ||
9 | Matthew House Family Team | 1 | 5,985.00 | ||
10 | Accessing Refugee Protection Team | 1 | 5,970.00 | ||
View All > |
Challenge Team | # | Raised | |||
Top 10 in 'Faith' | |||||
1 | Elevation | 1 | 26,910.00 | ||
2 | WMB on the Move | 1 | 21,499.00 | ||
3 | The Boss (bikers of South Sudan) | 1 | 21,290.07 | ||
4 | Bethel In Gear for Doro and L'Arche | 1 | 20,468.00 | ||
5 | Team Tallbike | 1 | 16,005.22 | ||
6 | Living Hope Fellowship | 4 | 15,055.00 | ||
7 | FBC Riders | 1 | 8,990.00 | ||
8 | Soar On Wings Like Eagles | 1 | 7,457.00 | ||
9 | CAPtastic Saskatoon | 1 | 7,075.00 | ||
10 | ECC Riders! | 1 | 5,899.71 | ||
View All > |
Challenge Team | # | Raised | |||
Top 10 in '' | |||||
1 | Elevation | 1 | 26,910.00 | ||
2 | WMB on the Move | 1 | 21,499.00 | ||
3 | The Boss (bikers of South Sudan) | 1 | 21,290.07 | ||
4 | Bethel In Gear for Doro and L'Arche | 1 | 20,468.00 | ||
5 | Team Tallbike | 1 | 16,005.22 | ||
6 | Living Hope Fellowship | 4 | 15,055.00 | ||
7 | FBC Riders | 1 | 8,990.00 | ||
8 | Soar On Wings Like Eagles | 1 | 7,457.00 | ||
9 | CAPtastic Saskatoon | 1 | 7,075.00 | ||
10 | ECC Riders! | 1 | 5,899.71 | ||
View All > |