Start | ||
Head northwest on Duke St W | 70 m< 1 minute | |
Head south on Water St N | 0.1 km1 minute | |
Head south on Water St S | 0.6 km7 minutes | |
Head west on Jubilee Dr | 0.2 km1 minute | |
Head southwest | 0.3 km4 minutes | |
Turn right | 0.2 km1 minute | |
Head southwest | 0.3 km3 minutes | |
Head southeast on West Ave | 30 m< 1 minute | |
Turn right | 80 m1 minute | |
Head southwest | 0.4 km4 minutes | |
Head northwest on Belmont Ave W | 80 m< 1 minute | |
Head west | 1.3 km15 minutes | |
Turn right | 20 m< 1 minute | |
Head northwest | 1.2 km14 minutes | |
Turn left | 40 m< 1 minute | |
Head south | 3.2 km38 minutes | |
Head southeast on Belmont Ave W | 40 m< 1 minute | |
Head northeast | 0.5 km5 minutes | |
Head northwest on West Ave | 30 m< 1 minute | |
Head northeast | 0.3 km3 minutes | |
Turn left | 0.2 km2 minutes | |
Head northeast | 0.3 km3 minutes | |
Head northeast on Jubilee Dr | 0.2 km2 minutes | |
Head northeast on Water St S | 0.1 km1 minute | |
Head east | 0.4 km4 minutes | |
Head north on Gaukel St | 0.2 km2 minutes | |
Head southeast on King St W | 40 m< 1 minute | |
Head northeast on Young St | 0.1 km1 minute | |
Head northwest on Duke St W | 0.1 km1 minute | |
You're done! |