Start | ||
Head northeast | 70 m< 1 minute | |
Head northwest on Trans Canada Trail | 0.9 km10 minutes | |
Turn right | 50 m< 1 minute | |
Turn left onto Maria St | 0.1 km1 minute | |
Head north on Mark St | 0.1 km1 minute | |
Turn right onto Mark St | 0.1 km1 minute | |
Turn right onto Sophia St | 90 m1 minute | |
Head east on Sophia St | 40 m< 1 minute | |
Head north on Rotary Greenway Trail | 2.1 km25 minutes | |
Slight left to stay on Rotary Greenway Trail | 70 m< 1 minute | |
Head north on Rotary Greenway Trail | 4.5 km53 minutes | |
Head west on Sophia St | 0.1 km1 minute | |
Head south on Mark St | 0.3 km3 minutes | |
Head east on Maria St | 0.1 km1 minute | |
Head south | 40 m< 1 minute | |
Head southeast on Trans Canada Trail | 0.9 km10 minutes | |
Head southwest | 60 m< 1 minute | |
You're done! |