Start | ||
Head north | 70 m< 1 minute | |
Head west on Woodwards Rd | 0.3 km3 minutes | |
Head north | 2.9 km35 minutes | |
Head north on Mccallan Rd | 0.4 km4 minutes | |
Head east on River Rd | 0.6 km7 minutes | |
Turn left | 0.4 km4 minutes | |
Slight right | 0.6 km7 minutes | |
Head east | 1.1 km12 minutes | |
Continue onto Middle Arm Trail | 0.2 km1 minute | |
Head west on Middle Arm Trail | 0.5 km6 minutes | |
Head west | 40 m< 1 minute | |
Head west on River Rd | 30 m< 1 minute | |
Head west on Crabapple Ridge Bikeway/River Rd | 0.1 km1 minute | |
Head west on River Rd | 0.3 km3 minutes | |
Head southwest on W Dyke Trail | 5.5 km1.1 hours | |
Head west | 1.2 km14 minutes | |
Head east on Chatham St | 0.4 km5 minutes | |
Head south on Third Ave | 0.2 km2 minutes | |
Head east on Bayview St | 0.8 km9 minutes | |
Head east | 0.2 km2 minutes | |
Head east on Westwater Dr | 0.1 km1 minute | |
Head south on Railway Ave | 70 m< 1 minute | |
Head southeast on Westwater Dr | 0.2 km2 minutes | |
Cross the road | 20 m< 1 minute | |
Head southeast on Westwater Dr | 0.4 km4 minutes | |
Head east on Dyke Rd | 0.3 km4 minutes | |
Cross the road | 0.2 km2 minutes | |
Head southeast on Dyke Rd | 0.2 km2 minutes | |
Cross the road | 0.2 km2 minutes | |
Head southwest on Dyke Rd | 0.3 km3 minutes | |
Head north on No 2 Rd | 0.5 km5 minutes | |
Head west on Andrews Rd | 0.4 km4 minutes | |
Head north on Trites Rd | 70 m< 1 minute | |
Head west on Brunswick Dr | 0.2 km2 minutes | |
Cross the road | 40 m< 1 minute | |
Head northwest on Brunswick Dr | 40 m< 1 minute | |
Cross the road | 50 m< 1 minute | |
Head west on Brunswick Dr | 90 m1 minute | |
Head north on Railway Ave | 0.1 km1 minute | |
Cross the road | 40 m< 1 minute | |
Head north on Railway Ave | 2.2 km26 minutes | |
Head east on Woodwards Rd | 0.3 km3 minutes | |
You're done! |