Start | ||
Head north | 70 m< 1 minute | |
Head west on Woodwards Rd | 0.3 km3 minutes | |
Head south | 0.3 km3 minutes | |
Head west on Williams Rd | 1.8 km21 minutes | |
Head west | 20 m< 1 minute | |
Head south on W Dyke Trail | 1.7 km20 minutes | |
Head west | 1.2 km14 minutes | |
Head east on Chatham St | 0.4 km5 minutes | |
Head south on Third Ave | 0.2 km2 minutes | |
Head east on Bayview St | 0.4 km4 minutes | |
Cross the road | 90 m1 minute | |
Head southeast on Bayview St | 0.1 km1 minute | |
Head south | 0.6 km7 minutes | |
Head east on Westwater Dr | 90 m1 minute | |
Head north on Railway Ave | 0.3 km3 minutes | |
Cross the road | 80 m< 1 minute | |
Head north on Railway Ave | 0.6 km7 minutes | |
Head north | 1.7 km20 minutes | |
Head east on Woodwards Rd | 0.3 km3 minutes | |
You're done! |