Start | ||
Head north on Victoria Dr | 0.2 km1 minute | |
Head north on 10th Avenue Bikeway/Victoria Dr | 0.1 km1 minute | |
Head west on E Broadway | 80 m< 1 minute | |
Head northwest on N Grandview Hwy | 0.1 km1 minute | |
Head northwest | 70 m< 1 minute | |
Head northwest on N Grandview Hwy | 50 m< 1 minute | |
Head north on Commercial Dr | 0.2 km1 minute | |
Turn left onto E 6th Ave | 50 m< 1 minute | |
Turn left | 80 m< 1 minute | |
Turn right | 80 m< 1 minute | |
Head northeast | 80 m< 1 minute | |
Turn left | 80 m< 1 minute | |
Turn left onto E 6th Ave | 0.2 km1 minute | |
Head west on E 6th Ave | 0.3 km3 minutes | |
Turn left | 0.3 km3 minutes | |
Turn left onto Woodland Dr | 60 m< 1 minute | |
Head north on Woodland Dr | 0.2 km2 minutes | |
Turn left onto E 4th Ave | 0.1 km1 minute | |
Turn left onto McLean Dr | 0.1 km1 minute | |
Head north on McLean Dr | 0.1 km1 minute | |
Turn left onto E 4th Ave | 90 m1 minute | |
Turn left | 100 m1 minute | |
Head north | 100 m1 minute | |
Turn left onto E 4th Ave | 50 m< 1 minute | |
Turn left onto Clark Dr | 0.1 km1 minute | |
Turn left onto N Grandview Hwy | 40 m< 1 minute | |
Head west on N Grandview Hwy | 40 m< 1 minute | |
Head north on Clark Dr | 0.2 km2 minutes | |
Cross the road | 0.3 km3 minutes | |
Head west on E 6th Ave | 0.1 km1 minute | |
Head west on E 6th Ave/Central Valley Greenway | 0.2 km2 minutes | |
Head west on Central Valley Greenway/Great Northern Way | 60 m< 1 minute | |
Cross the road | 0.3 km3 minutes | |
Head west on Central Valley Greenway/Great Northern Way | 0.3 km3 minutes | |
Cross the road | 0.2 km2 minutes | |
Turn right onto Central Valley Greenway/Great Northern Way | 60 m< 1 minute | |
Head west on Central Valley Greenway/Great Northern Way | 0.5 km6 minutes | |
Head northwest on E 2nd Ave | 0.2 km1 minute | |
Head northeast on Scotia St | 50 m< 1 minute | |
Turn right onto Scotia St | 40 m< 1 minute | |
Head northwest on E 1st Ave | 0.3 km3 minutes | |
Sharp left | 40 m< 1 minute | |
Turn right onto E 1st Ave | 0.1 km1 minute | |
Head west on E 1st Ave | 0.2 km1 minute | |
Head north on Ontario St | 0.2 km1 minute | |
Head north | 0.6 km7 minutes | |
Turn right | 90 m1 minute | |
Sharp right | 40 m< 1 minute | |
Turn right | 0.1 km1 minute | |
Head west | 2.6 km31 minutes | |
Head northwest on Beach Crescent | 90 m1 minute | |
Continue onto Beach Ave | 30 m< 1 minute | |
Head northwest on Beach Ave | 0.2 km2 minutes | |
Turn left onto Beach Ave | 100 m1 minute | |
Head northwest on Beach Ave | 90 m1 minute | |
Head southwest | 0.5 km6 minutes | |
Cross the road | 0.1 km1 minute | |
Head northwest on Beach Ave | 0.2 km2 minutes | |
Turn right to stay on Beach Ave | 30 m< 1 minute | |
Turn right | 0.1 km1 minute | |
Head northwest on Beach Ave | 0.6 km7 minutes | |
Continue onto Denman St | 30 m< 1 minute | |
Head north on Denman St | 70 m< 1 minute | |
Turn right onto Denman St | 70 m< 1 minute | |
Head northeast on Denman St | 30 m< 1 minute | |
You're done! |