Start | ||
Head southwest on Forest Glade Dr | 0.1 km1 minute | |
Cross the road | 20 m< 1 minute | |
Head southwest on Forest Glade Dr | 100 m1 minute | |
Head northwest | 0.4 km5 minutes | |
Head southwest on Wildwood Dr | 20 m< 1 minute | |
Head northwest on Apple Ln | 0.3 km3 minutes | |
Cross the road | 0.1 km1 minute | |
Head north on Apple Ln | 0.1 km1 minute | |
Cross the road | 0.1 km1 minute | |
Head north on Apple Ln | 0.2 km1 minute | |
Cross the road | 20 m< 1 minute | |
Head north on Apple Ln | 70 m< 1 minute | |
Head west on Ridge Rd | 0.3 km3 minutes | |
Cross the road | 100 m1 minute | |
Head west on Ridge Rd | 0.5 km5 minutes | |
Head northwest on Ganatchio Trail | 0.5 km6 minutes | |
Head east on Tecumseh Rd E | 0.4 km4 minutes | |
Head north on Penang Ln | 0.2 km2 minutes | |
Head north on Ganatchio Trail - Little River Ext | 1.1 km13 minutes | |
Head north on Ganatchio Trail/Ganatchio Trail - Little River Ext | 0.2 km1 minute | |
Head northeast on Ganatchio Trail | 0.1 km1 minute | |
Head east on Ganatchio Trail/Ganatchio Trail - Little River Ext | 0.1 km1 minute | |
Head east on Ganatchio Trail - Little River Ext | 1.3 km16 minutes | |
Head east on Ganatchio Trail | 2.3 km28 minutes | |
Head northwest | 60 m< 1 minute | |
Head west on Ganatchio Trail | 4.5 km53 minutes | |
Head northwest | 50 m< 1 minute | |
Head west on Ganatchio Trail | 2.2 km26 minutes | |
Head south on Ganatchio Trail - Little River Ext | 1.3 km15 minutes | |
Head southwest on Ganatchio Trail/Ganatchio Trail - Little River Ext | 0.1 km1 minute | |
Head southwest on Ganatchio Trail | 0.1 km1 minute | |
Head south on Ganatchio Trail/Ganatchio Trail - Little River Ext | 0.2 km2 minutes | |
Head south on Ganatchio Trail - Little River Ext | 1.1 km12 minutes | |
Continue onto Penang Ln | 70 m< 1 minute | |
Head south on Penang Ln | 0.2 km1 minute | |
Head west on Tecumseh Rd E | 0.5 km5 minutes | |
Cross the road | 0.1 km1 minute | |
Head south on Ganatchio Trail | 0.7 km8 minutes | |
Head northeast on Ridge Rd | 0.4 km4 minutes | |
Head south on Apple Ln | 0.3 km3 minutes | |
Cross the road | 0.2 km1 minute | |
Head southeast on Apple Ln | 0.2 km2 minutes | |
Head northeast on Wildwood Dr | 40 m< 1 minute | |
Head southeast | 0.4 km5 minutes | |
Head northeast on Forest Glade Dr | 0.1 km1 minute | |
Cross the road | 60 m< 1 minute | |
You're done! |