Start | ||
Head northwest | 2.4 km28 minutes | |
Head south on Spadina Crescent W | 1.3 km15 minutes | |
Head southwest | 3 km36 minutes | |
Head north on Saskatchewan Crescent W | 0.7 km8 minutes | |
Head east on Saskatchewan Crescent E | 0.1 km1 minute | |
Head northeast | 60 m< 1 minute | |
Head east on Meewasin Trail | 5.2 km1.1 hours | |
Head west | 0.1 km1 minute | |
Head west on Stew Uzelman Pedway | 0.3 km3 minutes | |
Head south | 1.1 km13 minutes | |
Slight left onto Meewasin Valley Trail | 40 m< 1 minute | |
Head southwest on Meewasin Valley Trail | 0.3 km3 minutes | |
Head south | 0.8 km9 minutes | |
Head south on Meewasin Trail | 0.5 km5 minutes | |
Head north | 0.2 km2 minutes | |
Head southwest on Spadina Crescent E | 0.1 km1 minute | |
Sharp right to stay on Spadina Crescent E | 40 m< 1 minute | |
Head south on Spadina Crescent E | 0.5 km5 minutes | |
Cross the road | 0.2 km2 minutes | |
Turn right | 90 m1 minute | |
Head northwest | 90 m1 minute | |
Turn right | 0.1 km1 minute | |
Turn right onto Spadina Crescent E | 40 m< 1 minute | |
Turn right onto SK-5 E | 90 m1 minute | |
Head northwest on SK-5 E | 70 m< 1 minute | |
Turn left onto Spadina Crescent E | 0.2 km2 minutes | |
Turn left to stay on Spadina Crescent E | 0.2 km2 minutes | |
Head southwest on Spadina Crescent E | 0.3 km3 minutes | |
Head southwest | 1.5 km17 minutes | |
You're done! |