Start | ||
Head east on 28 St W | 0.5 km5 minutes | |
Turn right onto 8 Ave W | 20 m< 1 minute | |
Head south on 8 Ave W | 0.6 km7 minutes | |
Turn right onto 28 St W | 0.2 km2 minutes | |
Turn right onto Lakeview Gate | 60 m< 1 minute | |
Turn left onto Lakeview Dr | 0.4 km4 minutes | |
Turn right onto Kerr Cove | 70 m< 1 minute | |
Head east on Kerr Cove | 0.1 km1 minute | |
Head southeast on Lakeview Dr | 0.1 km1 minute | |
Continue onto 32 St W | 0.2 km2 minutes | |
Turn right onto 6 Ave W | 0.4 km4 minutes | |
Turn right onto 36 St W | 0.2 km2 minutes | |
Continue onto 36 St W | 0.1 km1 minute | |
Head east on 36 St W | 0.4 km4 minutes | |
Head east on Marquis Rd W | 80 m< 1 minute | |
Head east on Marquis Rd | 0.2 km2 minutes | |
Slight right | 30 m< 1 minute | |
Head northwest | 30 m< 1 minute | |
Sharp right onto Marquis Rd | 50 m< 1 minute | |
Turn right onto SK-2 N | 40 m< 1 minute | |
Sharp left | 40 m< 1 minute | |
Head east on Marquis Rd | 50 m< 1 minute | |
Turn right | 20 m< 1 minute | |
Head north | 20 m< 1 minute | |
Turn right onto Marquis Rd | 30 m< 1 minute | |
Head east on Marquis Rd | 90 m1 minute | |
Turn right onto 1 Ave W | 20 m< 1 minute | |
Head north on 1 Ave W | 20 m< 1 minute | |
Turn right onto Marquis Rd | 40 m< 1 minute | |
Head east on Marquis Rd | 0.2 km2 minutes | |
Turn right onto Central Ave | 40 m< 1 minute | |
Head north on Central Ave | 0.4 km5 minutes | |
Turn right onto Southwood Dr | 90 m1 minute | |
Turn right onto Delorme Bay | 0.2 km1 minute | |
Head north on Delorme Bay | 0.2 km1 minute | |
Turn right onto Southwood Dr | 70 m< 1 minute | |
Turn right onto Steele Bay | 0.1 km1 minute | |
Head north on Steele Bay | 0.1 km1 minute | |
Turn right onto Southwood Dr | 90 m1 minute | |
Turn right onto Dmyterko Bay | 0.1 km1 minute | |
Head north on Dmyterko Bay | 0.1 km1 minute | |
Turn right onto Southwood Dr | 90 m1 minute | |
Turn right onto Kelly Pl | 0.1 km1 minute | |
Head north on Kelly Pl | 0.1 km1 minute | |
Turn right onto Southwood Dr | 0.2 km2 minutes | |
Head east on Southwood Dr | 0.4 km4 minutes | |
Turn right onto Mooney Pl | 80 m< 1 minute | |
Head northwest on Mooney Pl | 80 m< 1 minute | |
Turn right onto Southwood Dr | 60 m< 1 minute | |
Head northeast on Southwood Dr | 0.3 km3 minutes | |
Head south on SK-3 W | 0.4 km4 minutes | |
Turn left onto 36th St E/Marquis Rd | 0.3 km3 minutes | |
Head east on 36th St E/Marquis Rd | 0.6 km7 minutes | |
Turn left onto Grey Owl Ave | 70 m< 1 minute | |
Turn left onto Grey Owl Crescent | 0.1 km1 minute | |
Head east on Grey Owl Crescent | 0.1 km1 minute | |
Turn right onto Grey Owl Ave | 70 m< 1 minute | |
Turn left onto Marquis Rd | 90 m1 minute | |
Head east on Marquis Rd | 0.2 km2 minutes | |
Turn left onto 12 Ave E | 40 m< 1 minute | |
Head south on 12 Ave E | 40 m< 1 minute | |
Turn left onto Marquis Rd | 30 m< 1 minute | |
Head east on Marquis Rd | 0.5 km6 minutes | |
Turn left onto Marquis Rd | 80 m< 1 minute | |
Head east on Marquis Rd | 0.5 km6 minutes | |
Turn right to stay on Marquis Rd | 80 m< 1 minute | |
Head northeast on Marquis Rd | 1.2 km14 minutes | |
Turn left onto Olive Diefenbaker Dr | 100 m1 minute | |
Turn right | 0.2 km2 minutes | |
Head west | 0.7 km8 minutes | |
Turn left onto Telfer Bay | 20 m< 1 minute | |
Head northeast | 0.9 km10 minutes | |
Turn right onto Muzzy Dr | 0.2 km2 minutes | |
Turn right onto 15 Ave E | 0.3 km3 minutes | |
Head north on 15 Ave E | 70 m< 1 minute | |
Slight right to stay on 15 Ave E | 60 m< 1 minute | |
Head north on 15 Ave E | 60 m< 1 minute | |
Head southeast | 40 m< 1 minute | |
Head east on 15 St E/SK-302 W | 1.4 km16 minutes | |
Slight right to stay on 15 St E/SK-302 W | 0.1 km1 minute | |
Turn right onto 15 Ave E | 0.1 km1 minute | |
Turn right | 0.2 km2 minutes | |
Turn right onto Allbright Crescent | 0.6 km6 minutes | |
Turn right onto Fonyo Rd | 90 m1 minute | |
Head north on Fonyo Rd | 0.2 km2 minutes | |
Turn right onto Allbright Crescent | 0.6 km6 minutes | |
Turn left | 0.2 km2 minutes | |
Turn left onto 15 Ave E | 30 m< 1 minute | |
Slight left to stay on 15 Ave E | 50 m< 1 minute | |
Turn left onto 15 St E/SK-302 W | 1 km11 minutes | |
Turn left onto Adanac Dr | 0.1 km1 minute | |
Turn left onto Gurney Cres | 0.1 km1 minute | |
Gurney Cres turns right and becomes Glass Dr | 0.1 km1 minute | |
Head west on Glass Dr | 0.1 km1 minute | |
Glass Dr turns left and becomes Gurney Cres | 0.1 km1 minute | |
Turn right onto Adanac Dr | 0.1 km1 minute | |
Turn right onto 15 St E/SK-302 W | 0.8 km9 minutes | |
Slight right to stay on 15 St E/SK-302 W | 0.1 km1 minute | |
Turn right onto 15 Ave E | 0.2 km2 minutes | |
Turn right onto McIntosh Dr | 0.8 km9 minutes | |
Turn right onto Berezowsky Dr | 0.2 km2 minutes | |
Turn right onto Macdowall Crescent | 0.3 km3 minutes | |
Head north on Macdowall Crescent | 0.6 km7 minutes | |
Turn right onto Lamont Crescent | 90 m1 minute | |
Turn right onto McIntosh Dr | 0.2 km2 minutes | |
Turn right onto 1 St E | 0.1 km1 minute | |
Turn right onto Mattes Ave | 0.1 km1 minute | |
Head northwest on Mattes Ave | 0.1 km1 minute | |
Turn left onto 1 St E | 40 m< 1 minute | |
Head west on 1 St E | 80 m< 1 minute | |
Head north | 0.3 km3 minutes | |
Turn right onto 15 Ave E | 60 m< 1 minute | |
Turn right onto River St E | 0.2 km2 minutes | |
Head southwest on River St E | 1.2 km14 minutes | |
Turn right onto 11 Ave E | 0.1 km1 minute | |
Turn right onto 1 St E | 0.3 km3 minutes | |
Turn right | 0.1 km1 minute | |
Turn right onto River St E | 70 m< 1 minute | |
Head west on River St E | 0.5 km5 minutes | |
Head south on 8 Ave E | 0.2 km2 minutes | |
Turn right onto 2 St E | 0.1 km1 minute | |
Head east on 2 St E | 0.1 km1 minute | |
Turn right onto 8 Ave E | 50 m< 1 minute | |
Turn right | 0.2 km2 minutes | |
Turn right onto River St E | 80 m< 1 minute | |
Head west on River St E | 0.1 km1 minute | |
Turn right to stay on River St E | 50 m< 1 minute | |
Head west on River St E | 1.2 km13 minutes | |
Head southwest on River St | 0.8 km9 minutes | |
Turn right onto Rotary Trl | 90 m1 minute | |
Head west on Rotary Trl | 3.3 km39 minutes | |
Turn left onto 15 St W/SK-302 W | 20 m< 1 minute | |
Turn left onto 20 Ave W | 0.5 km5 minutes | |
Head west | 0.3 km3 minutes | |
Continue onto 20 Ave W | 0.2 km2 minutes | |
Turn right onto 15 St W/SK-302 W | 20 m< 1 minute | |
Turn right onto Rotary Trl | 0.5 km5 minutes | |
Head west on Rotary Trl | 0.5 km5 minutes | |
Turn left onto 15 St W/SK-302 E | 20 m< 1 minute | |
Turn right at 20 Ave W | 0.3 km3 minutes | |
Turn right | 0.4 km4 minutes | |
Head southeast | 0.7 km8 minutes | |
Turn right onto Spence St | 40 m< 1 minute | |
Turn right onto 17 Ave W | 0.1 km1 minute | |
17 Ave W turns slightly left and becomes Muir Dr | 0.3 km3 minutes | |
Turn right onto 16 Ave W | 0.6 km6 minutes | |
Turn right onto Access Rd | 0.2 km2 minutes | |
Turn right onto 17 Ave W | 0.3 km4 minutes | |
Head south on 17 Ave W | 0.3 km3 minutes | |
Turn left onto Access Rd | 0.2 km2 minutes | |
Turn left onto 16 Ave W | 0.3 km3 minutes | |
Turn right onto 21 St W | 0.1 km1 minute | |
Head west on 21 St W | 0.1 km1 minute | |
Turn left onto 16 Ave W | 0.2 km1 minute | |
Head south on 16 Ave W | 0.7 km8 minutes | |
Turn left onto 30 St W | 0.8 km9 minutes | |
Turn left onto 10 Ave W | 0.6 km7 minutes | |
Turn left onto Dr O. K. Hjertaas Dr | 0.7 km7 minutes | |
Head northeast on Dr O. K. Hjertaas Dr | 0.7 km8 minutes | |
Turn right onto 10 Ave W | 0.4 km4 minutes | |
Turn right onto 28 St W | 0.3 km3 minutes | |
Head east on 28 St W | 50 m< 1 minute | |
You're done! |