For more information on how your company, school, community group, or church can get involved, email challenge@bluesea.org or call toll free: 1-877-743-3413.
Challenge Team | # | Raised | |||
Top 10 in 'Faith' | |||||
1 | WMB Church | 1 | 27,188.00 | ||
2 | First Baptist Church | 1 | 9,900.00 | ||
3 | Tenth East Van Velociraptors | 1 | 9,065.00 | ||
4 | The Neighborhood Church | 1 | 6,465.00 | ||
5 | Tenth Church | 1 | 5,080.00 | ||
6 | Trinity Church | 1 | 4,542.50 | ||
7 | First Baptist Church Kingsville | 1 | 3,830.00 | ||
8 | Reality Vancouver Church | 1 | 3,795.00 | ||
9 | Journey Home | 1 | 3,575.00 | ||
10 | Lambrick Church | 1 | 2,860.00 | ||
More 'Faith' | |||||
11 | Listowel Mennonite Church | 1 | 2,815.00 | ||
12 | St. John's Vancouver Anglican Church | 1 | 2,425.00 | ||
13 | Emmanuel Christian Community | 1 | 2,065.00 | ||
14 | St. Paul's Presbyterian Church | 1 | 2,035.00 | ||
15 | Creekside Church | 1 | 1,890.00 | ||
16 | St. Paul's Presbyterian Church | 1 | 1,780.00 | ||
17 | North Bramalea United Church | 1 | 1,765.00 | ||
18 | St. Peter's Fireside | 1 | 1,658.00 | ||
19 | InterVarsity Christian Fellowship | 1 | 1,645.00 | ||
20 | FreeChurch Toronto | 1 | 1,600.00 | ||
21 | Peace Church on 52nd | 1 | 1,595.00 | ||
22 | St. Thomas' Church | 1 | 1,485.00 | ||
23 | Redeeming Grace Church | 1 | 1,454.99 | ||
24 | Kings Church Charlottetown | 1 | 1,355.00 | ||
25 | St Jacobs Mennonite Church | 1 | 1,350.00 | ||
26 | Mountainview Christian Fellowship | 1 | 1,325.00 | ||
27 | Christ Community Church | 1 | 1,235.00 | ||
28 | Waterdown Home Church | 1 | 1,091.00 | ||
29 | ABNWT District Resource Centre | 1 | 1,030.00 | ||
30 | Sacred Heart Cathedral | 1 | 835.00 | ||
31 | Refugee Missions, Tenth Church Volunteers | 1 | 785.00 | ||
32 | The Gathering Church | 1 | 700.00 | ||
33 | Briarwood Presbyterian Church | 1 | 610.00 | ||
34 | First Baptist Church Vancouver | 1 | 550.00 | ||
35 | Gateway Church | 1 | 510.00 | ||
36 | First Baptist Church | 1 | 510.00 | ||
37 | Matthew House Windsor | 1 | 500.00 | ||
38 | Matthew House Refugee Ministry of Fort Erie | 1 | 475.00 | ||
39 | New Song Church - Windsor | 1 | 408.00 | ||
40 | Bethany Gospel Chapel | 1 | 395.46 | ||
41 | ENS & ENV | 1 | 375.00 | ||
42 | Peterborough Free Methodist Church | 1 | 340.00 | ||
43 | Hillsiders | 1 | 250.00 | ||
44 | Grand River Unitarian Congregation | 1 | 250.00 | ||
45 | Matthew House Windsor | 1 | 225.00 | ||
46 | Burnaby Pacific Grace | 1 | 150.00 | ||
47 | Trinity Western University | 1 | 145.00 | ||
48 | Grace Baptist Church | 1 | 125.00 | ||
49 | Cityview Church | 1 | 120.00 | ||
50 | Matthew House | 1 | 115.00 | ||
51 | Le 460 | 1 | 0.00 | ||
52 | Matthew House Windsor | 1 | 0.00 | ||
53 | e3 Canada | 1 | 0.00 |
Challenge Team | # | Raised | |||
Top 10 in '' | |||||
1 | WMB Church | 1 | 27,188.00 | ||
2 | First Baptist Church | 1 | 9,900.00 | ||
3 | Tenth East Van Velociraptors | 1 | 9,065.00 | ||
4 | The Neighborhood Church | 1 | 6,465.00 | ||
5 | Tenth Church | 1 | 5,080.00 | ||
6 | Trinity Church | 1 | 4,542.50 | ||
7 | First Baptist Church Kingsville | 1 | 3,830.00 | ||
8 | Reality Vancouver Church | 1 | 3,795.00 | ||
9 | Journey Home | 1 | 3,575.00 | ||
10 | Lambrick Church | 1 | 2,860.00 | ||
More '' | |||||
11 | Listowel Mennonite Church | 1 | 2,815.00 | ||
12 | St. John's Vancouver Anglican Church | 1 | 2,425.00 | ||
13 | Emmanuel Christian Community | 1 | 2,065.00 | ||
14 | St. Paul's Presbyterian Church | 1 | 2,035.00 | ||
15 | Creekside Church | 1 | 1,890.00 | ||
16 | St. Paul's Presbyterian Church | 1 | 1,780.00 | ||
17 | North Bramalea United Church | 1 | 1,765.00 | ||
18 | St. Peter's Fireside | 1 | 1,658.00 | ||
19 | InterVarsity Christian Fellowship | 1 | 1,645.00 | ||
20 | FreeChurch Toronto | 1 | 1,600.00 | ||
21 | Peace Church on 52nd | 1 | 1,595.00 | ||
22 | St. Thomas' Church | 1 | 1,485.00 | ||
23 | Redeeming Grace Church | 1 | 1,454.99 | ||
24 | Kings Church Charlottetown | 1 | 1,355.00 | ||
25 | St Jacobs Mennonite Church | 1 | 1,350.00 | ||
26 | Mountainview Christian Fellowship | 1 | 1,325.00 | ||
27 | Christ Community Church | 1 | 1,235.00 | ||
28 | Waterdown Home Church | 1 | 1,091.00 | ||
29 | ABNWT District Resource Centre | 1 | 1,030.00 | ||
30 | Sacred Heart Cathedral | 1 | 835.00 | ||
31 | Refugee Missions, Tenth Church Volunteers | 1 | 785.00 | ||
32 | The Gathering Church | 1 | 700.00 | ||
33 | Briarwood Presbyterian Church | 1 | 610.00 | ||
34 | First Baptist Church Vancouver | 1 | 550.00 | ||
35 | Gateway Church | 1 | 510.00 | ||
36 | First Baptist Church | 1 | 510.00 | ||
37 | Matthew House Windsor | 1 | 500.00 | ||
38 | Matthew House Refugee Ministry of Fort Erie | 1 | 475.00 | ||
39 | New Song Church - Windsor | 1 | 408.00 | ||
40 | Bethany Gospel Chapel | 1 | 395.46 | ||
41 | ENS & ENV | 1 | 375.00 | ||
42 | Peterborough Free Methodist Church | 1 | 340.00 | ||
43 | Hillsiders | 1 | 250.00 | ||
44 | Grand River Unitarian Congregation | 1 | 250.00 | ||
45 | Matthew House Windsor | 1 | 225.00 | ||
46 | Burnaby Pacific Grace | 1 | 150.00 | ||
47 | Trinity Western University | 1 | 145.00 | ||
48 | Grace Baptist Church | 1 | 125.00 | ||
49 | Cityview Church | 1 | 120.00 | ||
50 | Matthew House | 1 | 115.00 | ||
51 | Le 460 | 1 | 0.00 | ||
52 | Matthew House Windsor | 1 | 0.00 | ||
53 | e3 Canada | 1 | 0.00 | ||
View All > |