For more information on how your company, school, community group, or church can get involved, email challenge@bluesea.org or call toll free: 1-877-743-3413.
Challenge Team | # | Raised | |||
Top 10 in 'Business' | |||||
1 | Sutton Group - Masters | 1 | 7,276.00 | ||
2 | Mission United | 1 | 6,997.38 | ||
3 | RE/MAX Finest | 1 | 2,740.00 | ||
4 | Edelmann & Company | 1 | 2,025.00 | ||
5 | AGF Ottawa | 1 | 1,501.00 | ||
6 | Ontario Realtors Care Foundation | 1 | 1,480.00 | ||
7 | Hometown Realty Kingston | 1 | 1,410.00 | ||
8 | McInnes Cooper | 1 | 1,345.00 | ||
9 | Coverstar Canada | 1 | 1,200.00 | ||
10 | Verafin | 1 | 1,155.00 | ||
More 'Business' | |||||
11 | RE/MAX Hallmark | 1 | 1,145.00 | ||
12 | KAREA | 1 | 1,054.00 | ||
13 | Insight Studio | 1 | 1,016.00 | ||
14 | KH Realty | 1 | 750.00 | ||
15 | Commissionaires Kingston & Region Division | 1 | 650.00 | ||
16 | Ordinary Folk | 1 | 475.00 | ||
17 | Salvaggio Dentistry | 1 | 350.00 | ||
18 | Lakeland Ford | 1 | 350.00 | ||
19 | WSP Canada Inc. | 1 | 225.00 | ||
20 | Team Sam / REMAX Capital Diamond | 1 | 220.00 | ||
21 | iWave | 1 | 175.00 | ||
22 | Gap Inc. | 1 | 110.00 | ||
23 | Stone City Woodworks | 1 | 100.00 | ||
24 | McCaffrey Realty Inc, Brokerage | 1 | 0.00 | ||
25 | DoGood Fundraising | 1 | 0.00 |
Challenge Team | # | Raised | |||
Top 10 in '' | |||||
1 | Coverstar Canada | 1 | 1,200.00 | ||
2 | Ordinary Folk | 1 | 475.00 | ||
3 | Gap Inc. | 1 | 110.00 | ||
4 | DoGood Fundraising | 1 | 0.00 | ||
View All > |
Challenge Team | # | Raised | |||
Top 10 in 'Auto Dealers' | |||||
1 | Lakeland Ford | 1 | 350.00 | ||
View All Auto Dealers > |
Challenge Team | # | Raised | |||
Top 10 in 'Construction' | |||||
1 | AGF Ottawa | 1 | 1,501.00 | ||
2 | WSP Canada Inc. | 1 | 225.00 | ||
View All Construction > |
Challenge Team | # | Raised | |||
Top 10 in 'Goods and Services' | |||||
1 | Insight Studio | 1 | 1,016.00 | ||
2 | Commissionaires Kingston & Region Division | 1 | 650.00 | ||
View All Goods and Services > |
Challenge Team | # | Raised | |||
Top 10 in 'Health and Wellness' | |||||
1 | Mission United | 1 | 6,997.38 | ||
2 | Salvaggio Dentistry | 1 | 350.00 | ||
View All Health and Wellness > |
Challenge Team | # | Raised | |||
Top 10 in 'Law Firms' | |||||
1 | Edelmann & Company | 1 | 2,025.00 | ||
2 | McInnes Cooper | 1 | 1,345.00 | ||
View All Law Firms > |
Challenge Team | # | Raised | |||
Top 10 in 'Real Estate' | |||||
1 | Sutton Group - Masters | 1 | 7,276.00 | ||
2 | RE/MAX Finest | 1 | 2,740.00 | ||
3 | Ontario Realtors Care Foundation | 1 | 1,480.00 | ||
4 | Hometown Realty Kingston | 1 | 1,410.00 | ||
5 | RE/MAX Hallmark | 1 | 1,145.00 | ||
6 | KAREA | 1 | 1,054.00 | ||
7 | KH Realty | 1 | 750.00 | ||
8 | Team Sam / REMAX Capital Diamond | 1 | 220.00 | ||
9 | McCaffrey Realty Inc, Brokerage | 1 | 0.00 | ||
View All Real Estate > |
Challenge Team | # | Raised | |||
Top 10 in 'Retail' | |||||
1 | Stone City Woodworks | 1 | 100.00 | ||
View All Retail > |
Challenge Team | # | Raised | |||
Top 10 in 'Technology' | |||||
1 | Verafin | 1 | 1,155.00 | ||
2 | iWave | 1 | 175.00 | ||
View All Technology > |