Start | ||
Head southeast | 0.3 km3 minutes | |
Turn right onto Rue Smythe | 50 m< 1 minute | |
Head west on Valley Trail | 0.4 km5 minutes | |
Head northeast on Rookwood Ave | 0.4 km5 minutes | |
Head northeast | 0.6 km7 minutes | |
Head east on Woodstock Rd/NB-102 N | 50 m< 1 minute | |
Head east on Brunswick St/NB-102 N | 0.2 km1 minute | |
Head northeast on Rue Smythe | 0.1 km1 minute | |
Head northeast | 0.2 km1 minute | |
Head east on S Riverfront Trail | 1.8 km21 minutes | |
Head east on Bill Thorpe Walking Bridge | 0.7 km8 minutes | |
Head east on Nashwaak Trail | 0.4 km4 minutes | |
Continue onto Bill Thorpe Walking Bridge | 0.2 km2 minutes | |
Head west on Bill Thorpe Walking Bridge | 0.6 km6 minutes | |
Head northwest on S Riverfront Trail | 1.8 km21 minutes | |
Slight left | 50 m< 1 minute | |
Head southwest | 0.1 km1 minute | |
Head southwest on Rue Smythe | 0.2 km2 minutes | |
Head west on Brunswick St/NB-102 N | 0.2 km2 minutes | |
Head south | 0.6 km7 minutes | |
Head southwest on Rookwood Ave | 0.4 km5 minutes | |
Head east on Valley Trail | 0.4 km5 minutes | |
Turn left onto Rue Smythe | 50 m< 1 minute | |
Head northwest | 0.3 km3 minutes | |
You're done! |