Start | ||
Head west on Bagot St | 0.3 km3 minutes | |
Head south on Centre St S/Durham Regional Rd 2A | 0.2 km2 minutes | |
Head west on John St W | 0.2 km2 minutes | |
Head south on Joseph Kolodzie Oshawa Creek Bike Path | 5.1 km1 hour | |
Head southeast on Waterfront Trail | 0.8 km9 minutes | |
Head northwest on Ritson Rd S | 60 m< 1 minute | |
Head northwest on Waterfront Trail | 1.1 km13 minutes | |
Head west on Stone St | 0.8 km9 minutes | |
Head south on Waterfront Trail | 1.5 km18 minutes | |
You're done! |