Start | ||
Head west on Dawlish Ave | 0.6 km7 minutes | |
Head north on Mildenhall Rd | 0.1 km1 minute | |
Head west on St Leonards Ave | 1.2 km14 minutes | |
Cross the road | 70 m< 1 minute | |
Head northwest on St Leonards Ave | 30 m< 1 minute | |
Head southwest on Weybourne Crescent | 0.2 km2 minutes | |
Head west on St Edmunds Dr | 90 m1 minute | |
Head west on Chatsworth Dr | 70 m< 1 minute | |
Turn right onto Chatsworth Dr | 30 m< 1 minute | |
Head west on Chatsworth Dr | 0.1 km1 minute | |
Cross the road | 70 m< 1 minute | |
Head west on Chatsworth Dr | 90 m1 minute | |
Head north on Duplex Ave | 0.3 km3 minutes | |
Continue onto Jedburgh Rd | 80 m< 1 minute | |
Head north on Jedburgh Rd | 0.9 km11 minutes | |
Head north on Ridley Blvd | 0.3 km3 minutes | |
Head northwest on Yonge Blvd | 0.2 km2 minutes | |
Cross the road | 70 m< 1 minute | |
Head northwest on Yonge Blvd | 0.6 km7 minutes | |
Turn right onto Yonge Blvd | 0.1 km1 minute | |
Head northwest on Yonge Blvd | 0.4 km5 minutes | |
Cross the road | 0.2 km2 minutes | |
Head north on Yonge Blvd | 0.3 km3 minutes | |
Cross the road | 0.2 km2 minutes | |
Head north on Yonge Blvd | 0.2 km2 minutes | |
Head south on Sandringham Dr. | 0.3 km4 minutes | |
Cross the road | 0.2 km2 minutes | |
Head south on Sandringham Dr. | 0.4 km4 minutes | |
Cross the road | 0.2 km2 minutes | |
Head southwest on Sandringham Dr. | 0.1 km1 minute | |
Cross the road | 0.2 km1 minute | |
Head southwest on Sandringham Dr. | 80 m< 1 minute | |
Cross the road | 60 m< 1 minute | |
Head south on Sandringham Dr. | 60 m< 1 minute | |
Head southeast on Yonge Blvd | 30 m< 1 minute | |
Head southeast | 50 m< 1 minute | |
Turn left onto Yonge Blvd | 70 m< 1 minute | |
Head southeast on Yonge Blvd | 0.9 km11 minutes | |
Cross the road | 40 m< 1 minute | |
Head east on Yonge Blvd | 0.2 km2 minutes | |
Head south on Yonge St | 0.3 km4 minutes | |
Cross the road | 30 m< 1 minute | |
Head east on Snowdon Ave | 0.6 km7 minutes | |
Head south on Ronan Ave | 0.5 km6 minutes | |
Head east on Wanless Ave | 0.2 km2 minutes | |
Cross the road | 70 m< 1 minute | |
Head southeast on Wanless Ave | 60 m< 1 minute | |
Head south on Wanless Crescent | 40 m< 1 minute | |
Head west on Lawrence Ave E | 0.4 km4 minutes | |
Cross the road | 0.4 km5 minutes | |
Head southeast on Wanless Crescent | 90 m1 minute | |
Cross the road | 40 m< 1 minute | |
Head east on Buckingham Ave | 0.4 km4 minutes | |
Head south on Mildenhall Rd | 0.4 km5 minutes | |
Head east on Dawlish Ave | 0.1 km1 minute | |
You're done! |