Start | ||
Head south on Christie St | 0.3 km3 minutes | |
Head west on Bloor St W | 0.5 km5 minutes | |
Head west on Bloor St W/Leeds St | 30 m< 1 minute | |
Head west on Bloor St W | 0.9 km10 minutes | |
Head north on Bartlett Ave | 0.7 km8 minutes | |
Turn right onto Bartlett Ave | 90 m1 minute | |
Head north on Bartlett Ave | 0.8 km9 minutes | |
Head east on Davenport Rd | 0.8 km10 minutes | |
Turn left onto Davenport Rd | 20 m< 1 minute | |
Head east on Davenport Rd | 0.5 km5 minutes | |
Turn left onto Davenport Rd | 30 m< 1 minute | |
Head east on Davenport Rd | 80 m< 1 minute | |
Cross the road | 0.2 km1 minute | |
Head east on Davenport Rd | 0.5 km5 minutes | |
Turn left onto Bathurst St | 20 m< 1 minute | |
Head south on Bathurst St | 80 m< 1 minute | |
Head east on Davenport Rd | 0.2 km2 minutes | |
Cross the road | 70 m< 1 minute | |
Head east on Davenport Rd | 0.3 km4 minutes | |
Cross the road | 50 m< 1 minute | |
Head east on Davenport Rd | 0.2 km2 minutes | |
Cross the road | 50 m< 1 minute | |
Head east on Davenport Rd | 0.4 km4 minutes | |
Head east on Macpherson Ave | 70 m< 1 minute | |
Head south on Davenport Rd | 0.1 km1 minute | |
Turn left onto Dupont St | 40 m< 1 minute | |
Head west on Dupont St | 50 m< 1 minute | |
Turn left onto St George St | 50 m< 1 minute | |
Head south on St George St | 0.6 km7 minutes | |
Cross the road | 0.2 km2 minutes | |
Head south on St George St | 0.3 km3 minutes | |
Cross the road | 80 m< 1 minute | |
Head south on St George St | 100 m1 minute | |
Head west on Bloor St W | 0.5 km5 minutes | |
Cross the road | 80 m< 1 minute | |
Head west on Bloor St W | 0.5 km5 minutes | |
Turn right onto Bloor St W | 60 m< 1 minute | |
Head west on Bloor St W | 0.4 km4 minutes | |
Turn right onto Bloor St W | 20 m< 1 minute | |
Head west on Bloor St W | 0.3 km3 minutes | |
Head north on Christie St | 0.1 km1 minute | |
You're done! |