Start | ||
Head northwest on Quadra St | 0.3 km3 minutes | |
Cross the road | 20 m< 1 minute | |
Head northwest on Quadra St | 20 m< 1 minute | |
Head northeast on Chatterton Way | 0.1 km1 minute | |
Head east on Emily Carr Dr | 0.5 km6 minutes | |
Cross the road | 80 m< 1 minute | |
Head northeast on Emily Carr Dr | 0.2 km1 minute | |
Cross the road | 90 m1 minute | |
Head east on Emily Carr Dr | 0.4 km5 minutes | |
Cross the road | 80 m< 1 minute | |
Head north on Emily Carr Dr | 1.2 km14 minutes | |
Head northeast on Royal Oak Dr | 1.2 km14 minutes | |
Head southeast on Cordova Bay Rd | 1.8 km21 minutes | |
Cross the road | 0.1 km1 minute | |
Head southeast on Cordova Bay Rd | 0.2 km2 minutes | |
Cross the road | 0.1 km1 minute | |
Head south on Cedar Hill Rd | 0.4 km5 minutes | |
Head south on Shelbourne St | 0.4 km5 minutes | |
Head west on Elnido Rd | 0.2 km2 minutes | |
Head west on Harvest Ln | 0.1 km1 minute | |
Head south | 80 m< 1 minute | |
Head west on Parkside Crescent | 0.2 km1 minute | |
Cross the road | 90 m1 minute | |
Head south on Parkside Crescent | 0.2 km2 minutes | |
Cross the road | 80 m< 1 minute | |
Head south on Parkside Crescent | 0.1 km1 minute | |
Head west on Winchester Rd | 90 m1 minute | |
Head west | 90 m1 minute | |
Head south on Glendenning Rd | 0.2 km2 minutes | |
Cross the road | 0.2 km1 minute | |
Head south on Glendenning Rd | 0.4 km4 minutes | |
Head west on Mt Douglas Cross Rd | 0.6 km6 minutes | |
Head west on Blenkinsop Greenway | 0.6 km6 minutes | |
Head north on Lochside Regional Trail | 1.5 km17 minutes | |
Head north on Lochside Dr/Lochside Regional Trail | 0.3 km4 minutes | |
Head north on Lochside Regional Trail | 0.6 km7 minutes | |
Head north on Lochside Dr | 0.3 km3 minutes | |
Cross the road | 0.1 km1 minute | |
Head north on Lochside Dr | 0.3 km3 minutes | |
Cross the road | 0.2 km2 minutes | |
Head northwest on Lochside Dr | 0.2 km2 minutes | |
Cross the road | 100 m1 minute | |
Head northwest on Lochside Dr | 70 m< 1 minute | |
Cross the road | 20 m< 1 minute | |
Head northwest on Lochside Dr | 20 m< 1 minute | |
Head west on Royal Oak Dr | 0.5 km5 minutes | |
Head southeast on Emily Carr Dr | 0.8 km9 minutes | |
Turn right onto Emily Carr Dr | 30 m< 1 minute | |
Head southwest on Emily Carr Dr | 1.4 km16 minutes | |
Head southwest on Chatterton Way | 70 m< 1 minute | |
Turn left onto Quadra St | 20 m< 1 minute | |
Head southeast on Quadra St | 0.2 km1 minute | |
You're done! |