Start | ||
Head north on Nokiidaa bike trail/Tom Taylor Trail | 0.4 km4 minutes | |
Head north on Doug Duncan Dr | 0.1 km1 minute | |
Head east on Timothy St | 60 m< 1 minute | |
Head northeast on Nokiidaa bike trail/Tom Taylor Trail | 0.6 km7 minutes | |
Head west | 0.2 km2 minutes | |
Head northwest on Tom Taylor Trail | 0.1 km1 minute | |
Head northwest on Nokiidaa bike trail/Tom Taylor Trail | 1.6 km19 minutes | |
Head north on Nokiidaa bike trail | 2.2 km26 minutes | |
Head west | 0.3 km3 minutes | |
Head northeast on Nokiidaa bike trail | 2.3 km27 minutes | |
Head southeast on Nokiidaa bike trail/Tom Taylor Trail | 1.5 km18 minutes | |
Head southwest on Tom Taylor Trail | 0.2 km2 minutes | |
Head south | 0.1 km1 minute | |
Head east on Nokiidaa bike trail/Tom Taylor Trail | 0.7 km7 minutes | |
Head west on Timothy St | 40 m< 1 minute | |
Head southeast on Doug Duncan Dr | 0.2 km2 minutes | |
Head south on Nokiidaa bike trail/Tom Taylor Trail | 0.3 km3 minutes | |
You're done! |