Start | ||
Head southwest | 0.2 km2 minutes | |
Head southwest on Whyte Ave | 0.4 km4 minutes | |
Cross the road | 50 m< 1 minute | |
Head west on Whyte Ave | 50 m< 1 minute | |
Turn right onto Whyte Ave | 0.2 km1 minute | |
Head west on Whyte Ave | 0.3 km3 minutes | |
Head southwest on Arbutus St | 0.2 km2 minutes | |
Head west | 0.6 km6 minutes | |
Head north on Balsam St | 90 m1 minute | |
Head west on Point Grey Rd | 0.3 km3 minutes | |
Head south on Trafalgar St | 100 m1 minute | |
Head west on Point Grey Rd | 1 km11 minutes | |
Cross the road | 70 m< 1 minute | |
Head west on Point Grey Rd | 0.5 km5 minutes | |
Cross the road | 70 m< 1 minute | |
Head west on Point Grey Rd | 0.4 km4 minutes | |
Head south on Highbury St | 0.3 km3 minutes | |
Head west on W 3rd Ave | 0.2 km2 minutes | |
Head south on Wallace St | 80 m< 1 minute | |
Head west on W 4th Ave | 0.7 km8 minutes | |
Cross the road | 40 m< 1 minute | |
Head west on NW Marine Dr | 90 m1 minute | |
Cross the road | 40 m< 1 minute | |
Head west on NW Marine Dr | 0.4 km4 minutes | |
Cross the road | 50 m< 1 minute | |
Head northwest on NW Marine Dr | 0.1 km1 minute | |
Turn right at Discovery St | 50 m< 1 minute | |
Turn right onto W 2nd Ave | 0.2 km1 minute | |
Turn left | 0.1 km1 minute | |
Turn right onto Trimble St | 90 m1 minute | |
Head north on Trimble St | 50 m< 1 minute | |
Head north on NW Marine Dr | 0.2 km2 minutes | |
Head north on Trimble St | 40 m< 1 minute | |
Head west | 0.2 km2 minutes | |
Turn left onto Sasamat St | 90 m1 minute | |
Head west on NW Marine Dr | 0.5 km5 minutes | |
Turn left onto Tolmie St | 50 m< 1 minute | |
Turn left | 0.3 km3 minutes | |
Turn right | 0.3 km3 minutes | |
Turn right onto Tolmie St | 50 m< 1 minute | |
Turn left onto NW Marine Dr | 0.2 km2 minutes | |
Cross the road | 0.2 km2 minutes | |
Turn left onto Tolmie St | 70 m< 1 minute | |
Turn right onto Simpson Ave | 0.2 km2 minutes | |
Turn right onto Blanca St | 0.2 km2 minutes | |
Head south | 0.1 km1 minute | |
Continue onto Blanca St | 90 m1 minute | |
Turn left onto Simpson Ave | 0.2 km2 minutes | |
Turn left onto Tolmie St | 70 m< 1 minute | |
Turn right onto NW Marine Dr | 0.2 km2 minutes | |
Cross the road | 0.2 km2 minutes | |
Turn right onto Tolmie St | 50 m< 1 minute | |
Turn left | 0.5 km6 minutes | |
Head north | 0.2 km1 minute | |
Turn left | 60 m< 1 minute | |
Head west | 80 m< 1 minute | |
Turn left | 50 m< 1 minute | |
Head west | 80 m< 1 minute | |
Turn left | 20 m< 1 minute | |
Head north | 20 m< 1 minute | |
Turn left | 50 m< 1 minute | |
Head west | 0.1 km1 minute | |
Turn left | 0.2 km2 minutes | |
Head north | 90 m1 minute | |
Sharp left | 0.2 km2 minutes | |
Turn left | 30 m< 1 minute | |
Head west | 50 m< 1 minute | |
Turn left | 40 m< 1 minute | |
Head west | 100 m1 minute | |
Turn left | 80 m1 minute | |
Head west on NW Marine Dr | 0.1 km1 minute | |
Turn right | 20 m< 1 minute | |
Turn left | 60 m< 1 minute | |
Turn right | 50 m< 1 minute | |
Turn left | 0.3 km3 minutes | |
Head west | 0.2 km1 minute | |
Turn left | 60 m< 1 minute | |
Turn right | 0.7 km8 minutes | |
Turn left | 1 km12 minutes | |
Turn right onto Sasamat St | 0.1 km1 minute | |
Turn right onto Belmont Ave | 0.4 km5 minutes | |
Turn left onto Blanca St | 0.5 km6 minutes | |
Turn right onto W 4th Ave | 0.5 km6 minutes | |
Continue onto Chancellor Blvd | 0.6 km7 minutes | |
Slight left onto E Canyon Trail (7) | 70 m< 1 minute | |
Turn left onto W Canyon Trail (27) | 0.8 km9 minutes | |
Turn left onto Admiralty Trail (1) | 0.2 km2 minutes | |
Head southeast on Admiralty Trail (1) | 0.2 km2 minutes | |
Turn right onto W Canyon Trail (27) | 0.8 km9 minutes | |
Turn right onto E Canyon Trail (7) | 90 m1 minute | |
Turn left onto Chancellor Blvd | 0.6 km7 minutes | |
Continue onto W 4th Ave | 1 km11 minutes | |
Turn left onto Sasamat St | 80 m< 1 minute | |
Slight right | 100 m1 minute | |
Continue onto Sasamat St | 0.5 km5 minutes | |
Turn left | 0.6 km7 minutes | |
Slight right | 0.4 km4 minutes | |
Turn left | 80 m< 1 minute | |
Slight right | 0.9 km11 minutes | |
Head west | 0.5 km6 minutes | |
Keep left | 0.9 km10 minutes | |
Turn left | 1 km12 minutes | |
Turn right onto Sasamat St | 0.1 km1 minute | |
Turn right onto Belmont Ave | 0.4 km5 minutes | |
Turn left onto Blanca St | 0.5 km6 minutes | |
Turn right onto W 4th Ave | 0.5 km6 minutes | |
Continue onto Chancellor Blvd | 0.6 km7 minutes | |
Slight left onto E Canyon Trail (7) | 70 m< 1 minute | |
Turn left onto W Canyon Trail (27) | 0.8 km9 minutes | |
Turn left onto Admiralty Trail (1) | 0.6 km6 minutes | |
Head west on Admiralty Trail (1) | 0.7 km8 minutes | |
Turn right onto W Canyon Trail (27) | 0.8 km9 minutes | |
Turn right onto E Canyon Trail (7) | 90 m1 minute | |
Turn right onto Chancellor Blvd | 1.4 km17 minutes | |
Turn right onto Wesbrook Cres | 0.2 km2 minutes | |
Turn left onto Newton Wynd | 0.4 km4 minutes | |
Turn right onto NW Marine Dr | 1.3 km15 minutes | |
Head west | 0.1 km1 minute | |
Slight right onto NW Marine Dr | 70 m< 1 minute | |
Head west on NW Marine Dr | 1.5 km17 minutes | |
Continue onto Chancellor Blvd E | 30 m< 1 minute | |
Head northeast on Chancellor Blvd E | 0.4 km5 minutes | |
Turn left onto Theology Mall | 40 m< 1 minute | |
At the roundabout, take the 1st exit onto Chancellor Mews | 0.2 km2 minutes | |
Turn left onto Wesbrook Mall | 50 m< 1 minute | |
Head north | 30 m< 1 minute | |
Exit the roundabout onto Chancellor Blvd | 30 m< 1 minute | |
Take the crosswalk | 20 m< 1 minute | |
Head east on Chancellor Blvd E | 0.5 km5 minutes | |
Slight right at Acadia Rd | 40 m< 1 minute | |
Head east | 0.2 km2 minutes | |
Turn left onto Acadia Rd | 0.1 km1 minute | |
Turn left at Wycliffe Rd | 0.1 km1 minute | |
Turn left onto Sword Fern Trail (24) | 100 m1 minute | |
Continue onto Salish Trail (21) | 70 m< 1 minute | |
Head east on Chancellor Blvd E | 1 km12 minutes | |
Turn right | 30 m< 1 minute | |
Slight left at Spanish Trail (23) | 20 m< 1 minute | |
Head northwest | 50 m< 1 minute | |
Turn left onto Chancellor Blvd E | 0.3 km3 minutes | |
Turn right onto Chancellor Blvd | 0.4 km4 minutes | |
Head east on Chancellor Blvd | 0.2 km2 minutes | |
Head east on W 4th Ave | 0.5 km6 minutes | |
Cross the road | 0.4 km4 minutes | |
Head northeast on W 4th Ave | 0.3 km3 minutes | |
Turn right onto W 4th Ave | 50 m< 1 minute | |
Head east on W 4th Ave | 0.7 km8 minutes | |
Turn right onto W 4th Ave | 0.1 km1 minute | |
Head east on W 4th Ave | 1.2 km14 minutes | |
Head north on Highbury St | 0.4 km4 minutes | |
Head east on Point Grey Rd | 0.6 km6 minutes | |
Turn left onto Point Grey Rd | 30 m< 1 minute | |
Head east on Point Grey Rd | 1.1 km13 minutes | |
Head north on Trafalgar St | 70 m< 1 minute | |
Head east on Point Grey Rd | 0.3 km4 minutes | |
Head south on Balsam St | 70 m< 1 minute | |
Head east | 0.6 km6 minutes | |
Head north on Arbutus St | 90 m1 minute | |
Turn left onto Arbutus St | 60 m< 1 minute | |
Head northeast on Arbutus St | 100 m1 minute | |
Head east on Whyte Ave | 0.9 km10 minutes | |
Head north | 0.1 km1 minute | |
You're done! |